Total Orders
247
↑ 12% from last month
Pending
18
↓ 5% from last month
Completed
229
↑ 18% from last month
Total Spent
₦2.4M
↑ 23% from last month
Recent Orders
🔍
| Order ID | Date | Customer | Amount | Status | Action |
|---|---|---|---|---|---|
| #ORD-2847 | Apr 18, 2026 | KDR Restaurant | ₦125,000 | Completed | |
| #ORD-2846 | Apr 17, 2026 | TechPro Manufacturing | ₦450,000 | Processing | |
| #ORD-2845 | Apr 16, 2026 | GreenFarms Nigeria | ₦89,500 | Completed | |
| #ORD-2844 | Apr 15, 2026 | AutoParts Lagos | ₦215,000 | Pending | |
| #ORD-2843 | Apr 14, 2026 | BuildRight Construction | ₦780,000 | Completed | |
| #ORD-2842 | Apr 13, 2026 | Lagos Fashion House | ₦65,000 | Cancelled |
Recent Activity
Order #ORD-2847 Completed
Your order has been successfully delivered to KDR Restaurant
2 hours ago
Order #ORD-2846 In Transit
Your shipment is on the way to TechPro Manufacturing
5 hours ago
Payment Received
Payment of ₦450,000 confirmed for Order #ORD-2846
1 day ago
Order #ORD-2845 Completed
Successfully delivered to GreenFarms Nigeria
2 days ago